Zillahs (Districts) | Total Places | Zillahs (Districts) | Total Places |
Awaran (3) | 2 | Barkhan | 21 |
Chagai (3) | 55 | Dera Bugti (3) | 15 |
Gwadar (4) | 5 | Harnai | 7 |
Jaffarabad (4) | 25 | Jhal Magsi (2) | 2 |
Kachhi (3) | 32 | Kalat (2) | 38 |
Kech (6) | 46 | Kharan | 14 |
Khuzdar (4) | 32 | Killa Abdullah (2) | 29 |
Killa Saifullah (6) | 49 | Kohlu (3) | 10 |
Las Bela (9) | 24 | Loralai (2) | 29 |
Mastung (2) | 51 | Musakhel | 11 |
Nasirabad (4) | 12 | Nushki | 11 |
Panjgur (3) | 1 | Pishin (3) | 29 |
Quetta (2) | 12 | Sheerani | 15 |
Sibi (4) | 19 | Washuk (4) | 15 |
Zhob (2) | 18 | Ziarat (2) | 8 |
Total Balochistan Zillahs (Districts) Places 637
0 Comments:
Post a Comment